Home

דרור קוסקו לוויתן annkristin heine עוצמתי רודיארד קיפלינג תפילה

Team | IMMEI
Team | IMMEI

Medicine®
Medicine®

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation:  Cardiovascular Imaging
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imaging | Circulation: Cardiovascular Imaging

Unter der Leitung von Frau Prof.... - Krebszentrum CIO Bonn | Facebook
Unter der Leitung von Frau Prof.... - Krebszentrum CIO Bonn | Facebook

Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected  by Multiparametric Cardiac Magnetic Resonance Imagin
Diffuse Myocardial Inflammation in COVID-19 Associated Myocarditis Detected by Multiparametric Cardiac Magnetic Resonance Imagin

Frontiers | Red blood cell transfusions impact response rates to  immunotherapy in patients with solid malignant tumors
Frontiers | Red blood cell transfusions impact response rates to immunotherapy in patients with solid malignant tumors

Total marrow irradiation versus total body irradiation using  intensity-modulated helical tomotherapy | SpringerLink
Total marrow irradiation versus total body irradiation using intensity-modulated helical tomotherapy | SpringerLink

R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom
R-VST-I-5677-PQ-Feb-Wolf+Heine-2016-01-12-119527-6_fb | UKB NewsRoom

Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces  Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell
Transfection of Dendritic Cells with in Vitro-Transcribed CMV RNA Induces Polyclonal CD8+- and CD4+-Mediated CMV-Specific T Cell

PDF) Clinical and immunological effects of mRNA vaccines in malignant  diseases
PDF) Clinical and immunological effects of mRNA vaccines in malignant diseases

Team | IMMEI
Team | IMMEI

Cardiac MRI in Patients with Prolonged Cardiorespiratory Symptoms after  Mild to Moderate COVID-19
Cardiac MRI in Patients with Prolonged Cardiorespiratory Symptoms after Mild to Moderate COVID-19

Frontiers | Red Blood Cell Distribution Width to Platelet Count Ratio  Facilitates Preoperative Prediction of Recurrence in Surgically Treated  Chronic Subdural Hematoma
Frontiers | Red Blood Cell Distribution Width to Platelet Count Ratio Facilitates Preoperative Prediction of Recurrence in Surgically Treated Chronic Subdural Hematoma

The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and  Function | PLOS ONE
The VEGF-Receptor Inhibitor Axitinib Impairs Dendritic Cell Phenotype and Function | PLOS ONE

IJMS | Free Full-Text | The Relevance of G-Quadruplexes for DNA Repair
IJMS | Free Full-Text | The Relevance of G-Quadruplexes for DNA Repair

Dr. Mario Heine - Hämatologie und Onkologie des Universitätsklinikums Bonn
Dr. Mario Heine - Hämatologie und Onkologie des Universitätsklinikums Bonn

Generation and functional characterization of MDSC-like cells
Generation and functional characterization of MDSC-like cells

Annkristin HEINE | Medical Doctor | Professor | University of Bonn -  Medical Center, Bonn | Haematology Oncology | Research profile
Annkristin HEINE | Medical Doctor | Professor | University of Bonn - Medical Center, Bonn | Haematology Oncology | Research profile

PDF) RNA Vaccines in Cancer Treatment
PDF) RNA Vaccines in Cancer Treatment

BG-flow, a new flow cytometry tool for G-quadruplex quantification in fixed  cells | BMC Biology | Full Text
BG-flow, a new flow cytometry tool for G-quadruplex quantification in fixed cells | BMC Biology | Full Text

Detection of Damaged DNA Bases by DNA Glycosylase Enzymes | Biochemistry
Detection of Damaged DNA Bases by DNA Glycosylase Enzymes | Biochemistry

Idelalisib affects proliferation of allogeneic T cells in a DCdependent...  | Download Scientific Diagram
Idelalisib affects proliferation of allogeneic T cells in a DCdependent... | Download Scientific Diagram

UKB NewsRoom | Auszeichnung für herausragende Krebsforscher + + + mehr:
UKB NewsRoom | Auszeichnung für herausragende Krebsforscher + + + mehr:

Variable resistance to freezing and thawing of CD34-positive stem cells and  lymphocyte subpopulations in leukapheresis products - Cytotherapy
Variable resistance to freezing and thawing of CD34-positive stem cells and lymphocyte subpopulations in leukapheresis products - Cytotherapy

Cardiac MRI in Suspected Acute COVID-19 Myocarditis | Radiology:  Cardiothoracic Imaging
Cardiac MRI in Suspected Acute COVID-19 Myocarditis | Radiology: Cardiothoracic Imaging

Dexamethasone induced inhibition of Dectin-1 activation of antigen  presenting cells is mediated via STAT-3 and NF-κB signaling pathways |  Scientific Reports
Dexamethasone induced inhibition of Dectin-1 activation of antigen presenting cells is mediated via STAT-3 and NF-κB signaling pathways | Scientific Reports